vignettes/bsseq.bib
9f690aca
 @article{Hansen:2012,
   author =	 {Hansen, Kasper D and Langmead, Benjamin and Irizarry, Rafael A},
   title =	 {{BSmooth: from whole genome bisulfite sequencing reads to differentially
                   methylated regions}},
   journal =	 {Genome Biology},
   year =	 {2012},
c5f99315
   volume =	 {13},
   number =	 {10},
   pages =	 {R83},
   doi =		 {10.1186/gb-2012-13-10-r83},
   pubmed =	 {23034175}
9f690aca
 }
 
 
 @article{Tung:2012,
   author =	 {Tung, Jenny and Barreiro, Luis B and Johnson, Zachary P and Hansen, Kasper D and
                   Michopoulos, Vasiliki and Toufexis, Donna and Michelini, Katelyn and Wilson, Mark
                   E and Gilad, Yoav},
   title =	 {{Social environment is associated with gene regulatory variation in the rhesus
                   macaque immune system}},
   journal =	 {PNAS},
   year =	 {2012},
   volume =	 {109},
   number =	 {17},
   pages =	 {6490--6495},
   doi =		 {10.1073/pnas.1202734109},
   pubmed =	 {22493251}
 }
 
 @article{Hansen:2011,
   author =	 {Hansen, Kasper D and Timp, Winston and Corrada Bravo, Hector and Sabunciyan,
                   Sarven and Langmead, Benjamin and McDonald, Oliver G. and Wen, Bo and Wu, Hao and
                   Liu, Yun and Diep, Dihn and Briem, Eirikur and Zhang, Kun and Irizarry, Rafael A
                   and Feinberg, Andrew P},
   title =	 {{Generalized Loss of Stability of Epigenetic Domains Across Cancer Types}},
   journal =	 {Nature Genetics},
   year =	 {2011},
   Volume =	 {43},
   Number =	 {8},
   pages =	 {768--775},
   doi =		 {10.1038/ng.865},
   pubmed =	 {21706001}
 }
 
 @article{Hansen:2011rna,
   author =	 {Hansen, Kasper D and Wu, Zhijin and Irizarry, Rafael A and Leek, Jeffrey T},
   title =	 {{Sequencing technology does not eliminate biological variability}},
   journal =	 {Nature Biotechnology},
   year =	 {2011},
   volume =	 {29},
   number =	 {7},
   pages =	 {572--573},
   doi =		 {10.1038/nbt.1910},
   pubmed =	 {21747377}
 }
 
 @article{Lister:2009,
   author =	 {Lister, Ryan and Pelizzola, Mattia and Dowen, Robert H and Hawkins, R David and
                   Hon, Gary C and Tonti-Filippini, Julian and Nery, Joseph R and Lee, Leonard and
                   Ye, Zhen and Ngo, Que-Minh and Edsall, Lee and Antosiewicz-Bourget, Jessica and
                   Stewart, Ron and Ruotti, Victor and Millar, A Harvey and Thomson, James A and Ren,
                   Bing and Ecker, Joseph R},
   title =	 {{Human DNA methylomes at base resolution show widespread epigenomic differences}},
   journal =	 {Nature},
   year =	 {2009},
   volume =	 {462},
   number =	 {7271},
   pages =	 {315--322},
   doi =		 {10.1038/nature08514},
   pubmed =	 {19829295}
 }
 
 @article{Agresti:1998,
   author =	 {Agresti, Alan and Coull, Brent},
   title =	 {{Approximate Is Better than "Exact" for Interval Estimation of Binomial
                   Proportions}},
   journal =	 {The American Statistician},
   year =	 {1998},
   volume =	 {52},
   number =	 {2},
   pages =	 {119--126},
   url =		 {http://www.jstor.org/stable/2685469}
 }
 
 
 
 % Local Variables:
 % eval: (setq fill-column 100)
 % End: