inst/scripts/import/jaspar2016/sample.pcm
5e5af8de
 >MA0001.1	AGL3
 A  [ 0  3 79 40 66 48 65 11 65  0 ]
 C  [94 75  4  3  1  2  5  2  3  3 ]
 G  [ 1  0  3  4  1  0  5  3 28 88 ]
 T  [ 2 19 11 50 29 47 22 81  1  6 ]
 
3af14a5b
 >MA0001.2	AGL3
 A  [22 16 25 27  0  0 82 40 56 35 65 25 64  0 33 52 45 21 ]
 C  [29  9  8 16 92 79  1  4  0  0  1  4  0  0 14  5 23 24 ]
 G  [34 29  4 13  0  0  2  3  1  0  4  3 28 92 15  7 13 26 ]
 T  [10 41 58 39  3 16 10 48 38 60 25 63  3  3 33 31 14 24 ]
 
5e5af8de
 >MA0002.1	RUNX1
 A  [10 12  4  1  2  2  0  0  0  8 13 ]
 C  [ 2  2  7  1  0  8  0  0  1  2  2 ]
 G  [ 3  1  1  0 23  0 26 26  0  0  4 ]
 T  [11 11 14 24  1 16  0  0 25 16  7 ]
 
3af14a5b
 >MA0002.2	RUNX1
 A  [ 287  234  123   57    0   87    0   17   10  131  500 ]
 C  [ 496  485 1072    0   75  127    0   42  400  463  158 ]
 G  [ 696  467  149    7 1872   70 1987 1848  251   81  289 ]
 T  [ 521  814  656 1936   53 1716   13   93 1339 1325 1053 ]
 
5e5af8de
 >MA0003.1	TFAP2A
 A  [  0   0   0  22  19  55  53  19   9 ]
 C  [  0 185 185  71  57  44  30  16  78 ]
 G  [185   0   0  46  61  67  91 137  79 ]
 T  [  0   0   0  46  48  19  11  13  19 ]
 
 >MA0003.2	TFAP2A
 A  [1387 2141  727 1517   56    0    0   62  346 3738  460    0  116  451 3146 ]
 C  [1630 1060 1506  519 1199 5098 4762 1736 2729  236    0    0 1443 3672  690 ]
 G  [ 851  792  884  985 3712    0    0   85 1715  920 4638 5098 3455  465  168 ]
 T  [1230 1105 1981 2077  131    0  336 3215  308  204    0    0   84  510 1094 ]
 
3af14a5b
 >MA0003.3	TFAP2A
 A  [1706  137    0    0   33  575 3640 1012    0   31 1865 ]
 C  [1939  968 5309 5309 1646 2682  995  224   31 4726  798 ]
 G  [ 277 4340  139   11  658 1613  618 5309 5309  582 1295 ]
 T  [1386   47    0  281 2972  438   56    0    0   21 1350 ]
 
 >MA0004.1	Arnt
 A  [ 4 19  0  0  0  0 ]
 C  [16  0 20  0  0  0 ]
 G  [ 0  1  0 20  0 20 ]
 T  [ 0  0  0  0 20  0 ]
 
5e5af8de
 >MA0005.1	AG
 A  [ 0  2 38 61 73 31 23 20 22  1 27 ]
 C  [87 86  9  5  1  3 16 13  0  0 25 ]
 G  [ 2  0  7  2  1  4 17 26 64 82  9 ]
 T  [ 1  2 36 22 15 52 34 31  4  7 29 ]
 
3af14a5b
 >MA0005.2	AG
 A  [21  9 10 29  0  0 31 47 52 25 17 19  7  2 22 45 40 15 ]
 C  [20  3  0  8 66 65  3  2  0  0 15  8  0  0 17  4  6 10 ]
 G  [ 6  3  1  8  0  0  6  0  1  1 11 20 57 54  5  5  9 16 ]
 T  [19 51 55 21  0  1 26 17 13 40 23 19  2 10 22 12 11 25 ]
 
 >MA0006.1	Ahr::Arnt
 A  [ 3  0  0  0  0  0 ]
 C  [ 8  0 23  0  0  0 ]
 G  [ 2 23  0 23  0 24 ]
 T  [11  1  1  1 24  0 ]
 
5e5af8de
 >MA0007.1	Ar
 A  [ 9  9 11 16  0 12 21  0 15  4  5  6  3  0  4 11  1  3  6  6 10  5 ]
 C  [ 7  2  3  1  0  6  2 24  0  9 11  9  5  0  0  5 22 16  7  5 11 11 ]
 G  [ 2  3  3  7 22  1  0  0  8  2  2  9  1 24  0  1  1  1  5  9  0  6 ]
 T  [ 6 10  7  0  2  5  1  0  1  9  6  0 15  0 20  7  0  4  6  4  3  2 ]
 
 >MA0007.2	AR
 A  [ 6277  6497     0  6462 11206    26 10426  1478  4353  3312  3241     0  2214  2656  1599 ]
 C  [ 1112     0     0  1304     0 11115     0  2976  2096  3249   142   525  1262  2434  7032 ]
 G  [ 3049  4709 11206  1254     0    65   107  4023  2151  3291   305 10681   671  2460   298 ]
 T  [  768     0     0  2186     0     0   673  2729  2606  1354  7518     0  7059  3656  2277 ]
 
3af14a5b
 >MA0007.3	Ar
 A  [1094  939    8 1197 2167    4 1997  199  561  755   33    0   22 1195    7   32  430 ]
 C  [ 167   17    0  291    5 2189   20 1228  611  250  277    4    4  112 2166 1542 1092 ]
 G  [1555 2221 3837  184    3    5  273  328  991 1673    8 3618    0  230    0    2  343 ]
 T  [ 286   19    6 1027    3    2   11  712  509  207 2529    1 2768 1094    8  829  913 ]
 
5e5af8de
 >MA0008.1	HAT5
 A  [ 3 21 25  0  0 24  1  0 ]
 C  [13  1  0  0  5  0  0  0 ]
 G  [ 4  0  0  0  0  1  0  2 ]
 T  [ 5  3  0 25 20  0 24 23 ]
 
3af14a5b
 >MA0008.2	HAT5
 A  [ 1  4  3 22 25  0  0 25  0  0  3  2 ]
 C  [ 5  5 13  1  0  0  5  0  0  0  1  8 ]
 G  [ 3  3  4  0  0  0  0  0  0  0 12  4 ]
 T  [10 10  3  1  0 25 20  0 25 25  0  1 ]
 
5e5af8de
 >MA0009.1	T
 A  [ 2  1 40  0  0  0  0  0  1 40 31 ]
 C  [28  1  0  0  0  0  0  2  7  0  5 ]
 G  [ 8  0  0 40 40  0 40  0 28  0  0 ]
 T  [ 2 38  0  0  0 40  0 38  4  0  4 ]
 
3af14a5b
 >MA0009.2	T
 A  [  52 2241 3816    0 4107  218 2277  629 4161 1066  665    0   12  504  373 4171 ]
 C  [ 156 4778   55 5262    0 5104 4418  611  121 2004  135  190    0 2352 1237   12 ]
 G  [  22 1321 1415    0  141  111 1667  214  491 5819 7304   13 7628   69 7058  111 ]
 T  [6886  254  217    2    0  400  809 6551  417 2921  366 6777    0 5975 1657   17 ]
 
 >MA0010.1	br
 A  [3 1 5 7 3 6 4 7 1 9 8 5 4 2 ]
 C  [1 1 2 0 0 0 1 0 8 0 0 0 0 3 ]
 G  [4 1 1 1 0 0 4 1 0 0 1 3 0 2 ]
 T  [1 6 1 1 6 3 0 1 0 0 0 1 5 2 ]
 
 >MA0011.1	br(var.2)
 A  [ 3  5  0  0 12  1  2  1 ]
 C  [ 1  2 10  1  0  1  0  2 ]
 G  [ 1  1  0  0  0  2  1  1 ]
 T  [ 7  4  2 11  0  8  9  8 ]
 
 >MA0012.1	br(var.3)
 A  [ 3  9 10 12  0  4 10  6  6  4  2 ]
 C  [ 1  2  0  0 10  0  0  0  1  3  3 ]
 G  [ 1  1  0  0  1  0  0  4  2  2  5 ]
 T  [ 7  0  2  0  1  8  2  2  3  3  2 ]
 
 >MA0013.1	br(var.4)
 A  [1 4 2 1 5 6 5 1 3 5 3 ]
 C  [1 0 0 0 0 0 0 3 0 0 1 ]
 G  [0 0 4 0 1 0 1 1 1 0 0 ]
 T  [4 2 0 5 0 0 0 1 2 1 2 ]
 
5e5af8de
 >MA0014.1	Pax5
 A  [ 4  4  4  1  2  7  2  0  1  6  6  0  2  3  1  6  5  2  2  5 ]
 C  [ 1  0  3  2  7  2  5  3  2  1  0  0  8  0  0  1  1 10  5  0 ]
 G  [ 4  8  3  5  1  1  3  2  8  3  2 12  1  9  4  5  5  0  5  6 ]
 T  [ 3  0  2  4  2  2  2  7  1  2  4  0  1  0  7  0  1  0  0  1 ]
 
3af14a5b
 >MA0014.2	PAX5
 A  [261 315 308 245   0  39 766 152   9 174 542 537   0   3 317 153 225 587 152 ]
 C  [228  59  30 148 169 736  21 163 538 419   8  17 215 751  17  41   6  33 667 ]
 G  [333 222 546 336 455   0  83 533  35 294 344 185 679  17 540 155 659 222  25 ]
 T  [ 74 300  12 167 272 121  26  48 314   9   2 157   2 125  22 547   6  54  52 ]
 
 >MA0015.1	Cf2
 A  [25  1 74  0 78  1 41  2 53 12 ]
 C  [13  2  2  9  2  4  2  9  3 29 ]
 G  [40  1  4  4  0  1 36  1 20 15 ]
 T  [ 2 76  0 67  0 74  1 68  4 24 ]
 
 >MA0016.1	usp
 A  [ 0  1  0  0  0  0 35  5  5  6 ]
 C  [ 1  0  0  0  0 36  0 25  8 10 ]
 G  [37 36 38 38  0  1  3  3 22 16 ]
 T  [ 0  1  0  0 38  1  0  5  3  6 ]
 
5e5af8de
 >MA0017.1	NR2F1
 A  [ 0  1 12  6  0  0  0  1  2  6  6  1  3  0 ]
 C  [ 0  0  0  7 13  3  2  0  0  4  5 10  6  3 ]
 G  [ 2 12  1  0  0  0  0  0 11  3  1  1  0  3 ]
 T  [11  0  0  0  0 10 11 12  0  0  1  1  4  7 ]
 
3af14a5b
 >MA0017.2	NR2F1
 A  [ 4802  7266  6333  8496     0     0     0     0 12059  5116  3229  3276  5681 ]
 C  [11446  1692   387     0    30     0     0 12059     0  3055  2966  2470  2912 ]
 G  [ 3276  1153  4869  3791 12059 12059     0     0    91  1618  4395  3886 36863 ]
 T  [ 3980  1948   469     0     0     0 12059     0     0  2270  1469  2427  3466 ]
 
5e5af8de
 >MA0018.1	CREB1
 A  [ 0  3  0  2  5  0  0 16  0  0  1  5 ]
 C  [ 7  5  3  3  1  0  0  0 16  0  5  6 ]
 G  [ 5  4  6 11  7  0 15  0  0 16  0  3 ]
 T  [ 4  4  7  0  3 16  1  0  0  0 10  2 ]
 
3af14a5b
 >MA0018.2	CREB1
 A  [ 0  0 11  0  1  0  2  8 ]
 C  [ 1  1  0  9  0  3  7  0 ]
 G  [ 1 10  0  2 10  0  1  1 ]
 T  [ 9  0  0  0  0  8  1  2 ]
 
 >MA0019.1	Ddit3::Cebpa
 A  [14 11 18  0  0  4 38 36  0 14  4  0 ]
 C  [ 7  7  3  1  0 33  1  2  6 17 23 26 ]
 G  [12 14 15  0 38  0  0  1  0  5  9  6 ]
 T  [ 6  7  3 38  1  2  0  0 33  3  3  7 ]
 
 >MA0020.1	Dof2
 A  [21 21 21  0  3  7 ]
 C  [ 0  0  0  0 14  6 ]
 G  [ 0  0  0 21  2  3 ]
 T  [ 0  0  0  0  2  5 ]
 
 >MA0021.1	Dof3
 A  [21 21 21  0  0  6 ]
 C  [ 0  0  0  0 10  6 ]
 G  [ 0  0  0 21  3  9 ]
 T  [ 0  0  0  0  8  0 ]
 
 >MA0022.1	dl
 A  [ 0  0  0  0  1  1  1  0  0  1  1  3 ]
 C  [ 5  0  1  0  1  0  0  0  3  9  9  5 ]
 G  [ 6 12 11 10  3  2  0  0  0  0  1  5 ]
 T  [ 2  1  1  3  8 10 12 13 10  3  2  0 ]
 
 >MA0023.1	dl(var.2)
 A  [0 0 0 0 4 2 0 0 0 1 ]
 C  [1 0 0 0 1 1 0 1 9 8 ]
 G  [7 7 9 8 0 0 0 0 0 0 ]
 T  [1 2 0 1 4 6 9 8 0 0 ]
 
5e5af8de
 >MA0024.1	E2F1
 A  [ 0  0  0  0  0  0  0  0 ]
 C  [ 0  0  0  4  2 10  0  9 ]
 G  [ 0  0  0  6  8  0 10  1 ]
 T  [10 10 10  0  0  0  0  0 ]
 
 >MA0024.2	E2F1
 A  [ 259  218  144    0    0    0    0    0 1059  508  305 ]
 C  [ 317    0  274    0 1059    0  337  286    0    0  269 ]
 G  [ 280  628  641 1059    0 1059  722  773    0  551  485 ]
 T  [ 203  213    0    0    0    0    0    0    0    0    0 ]
 
3af14a5b
 >MA0024.3	E2F1
 A  [ 254  241  208   54    0    0    0    2    0  524  510  493 ]
 C  [ 115   46   36   71   32  599    1  588  577  171   80   59 ]
 G  [  89  100  145  888  950    0 1009   17   46   20   58  112 ]
 T  [ 565  638  627    1    0    2    0    0   50  119  182  219 ]
 
 >MA0025.1	NFIL3
 A  [ 1  0 22  0  2  0 23 22  0  7  5 ]
 C  [ 0  0  0  8  0  0  0  0 11  5  5 ]
 G  [ 0  2  0  0 21  0  0  1  4  7  3 ]
 T  [22 21  1 15  0 23  0  0  8  4 10 ]
 
 >MA0026.1	Eip74EF
 A  [ 2  5  0  0 17 17  5 ]
 C  [12 12  0  0  0  0  1 ]
 G  [ 2  0 17 17  0  0 10 ]
 T  [ 1  0  0  0  0  0  1 ]
 
5e5af8de
 >MA0027.1	En1
 A  [4 5 3 0 4 3 3 2 1 1 1 ]
 C  [1 2 0 0 0 0 0 1 3 4 6 ]
 G  [2 2 7 2 3 7 0 4 3 1 1 ]
 T  [3 1 0 8 3 0 7 3 3 4 2 ]
 
3af14a5b
 >MA0027.2	EN1
 A  [ 427  104 2891 2891    0   57 2891  689 ]
 C  [1174 1328   99   28    0  483    0  683 ]
 G  [ 765    5   71    0    0  162   30 1216 ]
 T  [ 525 1562    0    0 2891 2891  132  302 ]
 
5e5af8de
 >MA0028.1	ELK1
 A  [ 7 10  9  5  2  0  1 27 21 13 ]
 C  [ 7  6  4 19 24  0  0  0  5  0 ]
 G  [10  6 10  1  1 24 27  1  0 14 ]
 T  [ 4  6  5  3  1  4  0  0  2  1 ]
 
3af14a5b
 >MA0028.2	ELK1
 A  [45807  1217   359     0     4 45807 45807  3016   916 13274 ]
 C  [ 2750 45807 45807    21    41   233   333  2361  6309  6673 ]
 G  [12959  1478    59 45807 45807    62    60 45807  1123 17273 ]
 T  [ 5718   236    21    26   713    25  2165   294 45807  8587 ]
 
 >MA0029.1	Mecom
 A  [14 20  0 27  1 27 26  0 27  0 24 23  6 15 ]
 C  [ 2  1  1  0 10  0  0  0  0  3  1  0  7  6 ]
 G  [ 6  2 25  0  0  0  1 27  0  0  0  4  7  3 ]
 T  [ 5  4  1  0 16  0  0  0  0 24  2  0  7  3 ]
 
 >MA0030.1	FOXF2
 A  [ 1 10 17 13  3  7  0 27 27 27  0 27 16  7 ]
 C  [10  7  4  5 11  0  0  0  0  0 25  0  4  4 ]
 G  [ 7  5  2  5  8 20  0  0  0  0  0  0  2  6 ]
 T  [ 9  5  4  5  0  0 27  0  0  0  2  0  5 10 ]
 
 >MA0031.1	FOXD1
 A  [ 1  0 19 20 18  1 20  7 ]
 C  [ 1  0  1  0  1 18  0  2 ]
 G  [17  0  0  0  1  0  0  3 ]
 T  [ 1 20  0  0  0  1  0  8 ]
 
5e5af8de
 >MA0032.1	FOXC1
 A  [ 4  2  4  6  7  0  0 16 ]
 C  [ 4  5  4  4  3  0  0  0 ]
 G  [ 5  6  3  5  2 16  0  0 ]
 T  [ 3  3  5  1  4  0 16  0 ]
 
3af14a5b
 >MA0032.2	FOXC1
 A  [ 6452 14324  7893  4858  2496 13117 18489 18489   122 18489  6702 ]
 C  [  772   728  2008   336  1652  5372   108    56  8782    27  1558 ]
 G  [  304  4165  2422 13631   390    21     0   141   165   433  1107 ]
 T  [12038  1386 10596    51 18489    45    57   112  9708   184 11787 ]
 
5e5af8de
 >MA0033.1	FOXL1
 A  [ 7 10  6 13  4 21  0 22 ]
 C  [ 1  4  3  4 10  0  2  1 ]
 G  [ 4  2  6  4  2  2  0  0 ]
 T  [11  7  8  2  7  0 21  0 ]
 
3af14a5b
 >MA0033.2	FOXL1
 A  [2102   10 4780 4780 4780    0 4780 ]
 C  [  13  416  628   38   82 3723   54 ]
 G  [2678    0   57    0   50    0    0 ]
 T  [ 140 4780    0   15    0 1057   17 ]
 
 >MA0034.1	Gam1
 A  [ 4 10  3 23 25  1  3  6 10  5 ]
 C  [ 6  5 13  1  0 24 14  0 11 19 ]
 G  [11  7  0  1  0  0  6 19  0  1 ]
 T  [ 4  3  9  0  0  0  2  0  4  0 ]
 
5e5af8de
 >MA0035.1	Gata1
 A  [13  0 50  1 13  6 ]
 C  [14  0  2  0  6 16 ]
 G  [15 53  0  1 25 22 ]
 T  [11  0  1 51  9  9 ]
 
 >MA0035.2	Gata1
 A  [1423  708 2782    0 4000   27 3887 3550  799 1432 1487 ]
 C  [ 560 1633   31    0    0   29    0    4  681  897  829 ]
 G  [1242 1235   10 4000    0  109    6  383 2296 1360 1099 ]
 T  [ 775  424 1177    0    0 3835  107   63  224  311  585 ]
 
3af14a5b
 >MA0035.3	Gata1
 A  [ 2035   506     0     0     0 17955     0     0  2166  2502  1886 ]
 C  [ 4321  6406 14869   697     0     0     0 17955     0  6166  5072 ]
 G  [ 2530  2792   437     0     0     0     0     0     0  6687  1598 ]
 T  [ 9069  8251  2649 17258 17955     0 17955     0 15789  2600  9399 ]
 
5e5af8de
 >MA0036.1	GATA2
 A  [13  0 52  0 25 ]
 C  [13  5  0  0  7 ]
 G  [18 48  1  0 15 ]
 T  [ 9  0  0 53  6 ]
 
3af14a5b
 >MA0036.2	GATA2
 A  [1569 1125 1555 1051   32    9    0   51 4380    0    0 1225  104 1256 ]
 C  [ 567  768  729  525 1057 3015  192    0    0    0 4380    0 1765 1185 ]
 G  [ 754 1709 1220  427  765  914    0    0    0    0    0    0 1967  224 ]
 T  [1490  778  876 2377 2526  442 4188 4329    0 4380    0 3155  544 1715 ]
 
5e5af8de
 >MA0037.1	GATA3
 A  [25  0 61  0 39 15 ]
 C  [14  1  0  0  1  3 ]
 G  [ 4 62  1  5  4 37 ]
 T  [20  0  1 58 19  8 ]
 
3af14a5b
 >MA0037.2	GATA3
 A  [4628    0 4628    0 4628 4628 1290 2796 ]
 C  [   0    0    0    0    0    0    0  712 ]
 G  [   0 4628    0    0    0    0 3338 1120 ]
 T  [   0    0    0 4628    0    0    0    0 ]
 
 >MA0038.1	Gfi1
 A  [ 9 28 53 53  1  1 31  8 19  7 ]
 C  [20 16  0  0  0 52  7 28 11 13 ]
 G  [ 9  7  0  0  1  0  2 11  2 28 ]
 T  [15  2  0  0 51  0 13  6 21  5 ]
 
5e5af8de
 >MA0039.1	Klf4
 A  [18 33 30 23 13 20 36 32 13  2 ]
 C  [ 9  0  3  1  6  4  4  2  1  1 ]
 G  [ 2 13 15 19 29 23  5 13 33 46 ]
 T  [20  3  1  6  1  2  4  2  2  0 ]
 
3af14a5b
 >MA0039.2	Klf4
 A  [1468   88   14   14  277   22   42  264  123  254 ]
 C  [  81    9   13   36 1922   15   80   46  130 2858 ]
 G  [1022 4237 4304 4281   11 4273 2179 3902 3789  280 ]
 T  [1765    6   13   16 2139   34 2042  125  289  932 ]
 
 >MA0040.1	Foxq1
 A  [ 4 13  5  3  0  0  0  0 17  0  6 ]
 C  [ 4  1  2  0  0  0  0  0  0  1  0 ]
 G  [ 3  3  0  0 18  0  0  0  1  4  3 ]
 T  [ 7  1 11 15  0 18 18 18  0 13  9 ]
 
 >MA0041.1	Foxd3
 A  [11 30 24  1 12  0  1  5 14  6  1  0 ]
 C  [ 3  2  1  4  0  0  0  0  0  7  2 12 ]
 G  [26  0  0  0 34  0  0 10 21  0  4  0 ]
 T  [ 7 15 22 42  1 47 46 32 12 34 40 35 ]
 
5e5af8de
 >MA0042.1	FOXI1
 A  [ 6  4 11  0 13  0  0  0 15  0  8  2 ]
 C  [ 1  8  4  0  0  0  0  0  0  0  1  1 ]
 G  [14 12  8  0 18  0  0  0 16  7  4  4 ]
 T  [10  7  8 31  0 31 31 31  0 24 18 24 ]
 
3af14a5b
 >MA0042.2	FOXI1
 A  [ 618   74 5175 5175 5175  157 5175 ]
 C  [  39   60  540   23   23 5175   12 ]
 G  [5175   35   37    0   29   48   25 ]
 T  [   0 5175    0    0   66  810    0 ]
 
5e5af8de
 >MA0043.1	HLF
 A  [ 1  6  1  0 13  0  6  0 13 15  2  5 ]
 C  [ 4  0  0  0  1 15  0  9  4  0  3  5 ]
 G  [ 8 12  0  3  2  1 12  0  1  1  1  3 ]
 T  [ 5  0 17 15  2  2  0  9  0  2 12  5 ]
 
3af14a5b
 >MA0043.2	HLF
 A  [ 429 1149    7    6 2138   15 1758   53 2138 2138  127  644 ]
 C  [ 735  712    1   38    0 2138   95  680  282    0 1239  737 ]
 G  [ 379  989    0  248  310   35 2138    8    4    5  280  360 ]
 T  [ 595  118 2138 2138   21  790   11 2138    6    7  899  397 ]
 
 >MA0044.1	HMG-1
 A  [ 0  0  0  0  0  6  3  0  0 ]
 C  [ 5  0  4  2  1  1  5  1  8 ]
 G  [ 8  3  0 10  0  3  0  2  1 ]
 T  [ 0 10  9  1 12  3  5 10  4 ]
 
 >MA0045.1	HMG-I/Y
 A  [ 3  7  9  3 11 11 11  3  4  3  8  8  9  9 11  2 ]
 C  [ 5  0  1  6  0  0  0  3  1  4  5  1  0  5  0  7 ]
 G  [ 4  3  1  4  3  2  2  2  8  6  1  4  2  0  3  0 ]
 T  [ 2  4  3  1  0  1  1  6  1  1  0  1  3  0  0  5 ]
 
5e5af8de
 >MA0046.1	HNF1A
 A  [ 5  1  1  1 20 16  1  8 14  2  0 13  8  5 ]
 C  [ 0  0  0  0  0  2  0  2  0  0  4  1  8 13 ]
 G  [14 20  0  0  0  1  0  4  1  0  0  3  3  0 ]
 T  [ 2  0 20 20  1  2 20  7  6 19 17  4  2  3 ]
 
3af14a5b
 >MA0046.2	HNF1A
 A  [ 5209  6981   376  2914 14149 14149  1274  3340 14149   711    42 14149 14149  1488  3972 ]
 C  [ 2441   415  1060  2170     3   633   423  3750     9    13   228   237   695 14149  3427 ]
 G  [ 3490  7168   903   544   246     8     7  4540   339   845     4  1337  1095   655  2275 ]
 T  [ 3009   636 14149 14149    14   364 14149  2518   651 14149 14149  1638   174   914  4475 ]
 
5e5af8de
 >MA0047.1	Foxa2
 A  [ 6 11  8  0 11  0  0  0  9  0  1  0 ]
 C  [ 7  3  3  1  0  1  1  0  0  9  1  5 ]
 G  [ 3  1  1  0  6  0  0  6  8  0  1  0 ]
 T  [ 1  2  5 16  0 16 16 11  0  8 14 12 ]
 
3af14a5b
 >MA0047.2	Foxa2
 A  [  1 221   1   1   1 736   2 338  50 417 131 129 ]
 C  [  1   3   1   3   1   4 725  77 265   6  53 195 ]
 G  [  1 582   1  36 175  67   2   3  58  24 482 290 ]
 T  [805   3 806 769 634   3  81 391 436 360 140 189 ]
 
5e5af8de
 >MA0048.1	NHLH1
 A  [13 13  3  1 54  1  1  1  0  3  2  5 ]
 C  [13 39  5 53  0  1 50  1  0 37  0 17 ]
 G  [17  2 37  0  0 52  3  0 53  8 37 12 ]
 T  [11  0  9  0  0  0  0 52  1  6 15 20 ]
 
3af14a5b
 >MA0048.2	NHLH1
 A  [ 788  461    3 2166    0   96    0    2  296  308 ]
 C  [2166  179 2166    3  301 2166    4    4 2166  736 ]
 G  [ 181 2166    0    1 2166  124    4 2166  102 2166 ]
 T  [ 111  142    0    0  114    0 2166    1  350 1489 ]
 
 >MA0049.1	hb
 A  [ 1  6  9  4 13 16 16 14 15  9 ]
 C  [ 5  8  3  3  1  0  0  0  1  2 ]
 G  [ 8  2  4  1  0  0  0  2  0  2 ]
 T  [ 2  0  0  8  2  0  0  0  0  3 ]
 
5e5af8de
 >MA0050.1	IRF1
 A  [ 6 19 19 20  5  0  1 20 19 20  1  1 ]
 C  [ 4  0  0  0  3 10  1  0  1  0 13 13 ]
 G  [10  1  0  0 11  0 18  0  0  0  6  1 ]
 T  [ 0  0  1  0  1 10  0  0  0  0  0  5 ]
 
3af14a5b
 >MA0050.2	IRF1
 A  [ 316  251  173  138  735   24   12    0    0    0  913   20   16    7   11   17  513  218  145  198  166 ]
 C  [ 320  284  324  430  101  792    0   31   56 1249   39  787    1   14   58 1023  245  464  186  193  331 ]
 G  [ 266  251  212  148  361  506    0    0    4    0  238  345    0    5    0   28  263  291  114   99  151 ]
 T  [ 460  576  653  646  165   40 1350 1331 1302  113  172  210 1345 1336 1293  294  341  389  917  872  714 ]
 
 >MA0051.1	IRF2
 A  [ 0  2 12 11 12  2  0  0 12 12 12  0  0  5  6  6  5  3 ]
 C  [ 4  0  0  0  0  0  6  0  0  0  0  6  7  2  0  1  2  6 ]
 G  [ 7 10  0  0  0 10  0 12  0  0  0  6  2  3  2  1  1  1 ]
 T  [ 1  0  0  1  0  0  6  0  0  0  0  0  3  2  4  4  4  2 ]
 
5e5af8de
 >MA0052.1	MEF2A
 A  [ 1  0 57  2  9  6 37  2 56  6 ]
 C  [50  0  1  1  0  0  0  0  0  0 ]
 G  [ 0  0  0  0  0  0  0  0  2 50 ]
 T  [ 7 58  0 55 49 52 21 56  0  2 ]
 
 >MA0052.2	MEF2A
 A  [ 481  169  116    0 1272 1008 1383 1352 1390    6 1472  231  587  530  345 ]
 C  [ 148  149 1179  473   68    0    0    5    0    0    0   49  632  409  449 ]
 G  [ 379  625   32    0   14  119   39    0    0    0    0 1160  112  110  203 ]
 T  [ 465  530  146 1000  119  346   51  116   83 1467    1   33  142  424  476 ]
 
3af14a5b
 >MA0052.3	MEF2A
 A  [166  51   0 971 517 971 971 971   0 971 165 603 ]
 C  [ 86 971   9   3   0   2   0   4   2   2   5 368 ]
 G  [475   3   0   0   2   0   0   0   0   0 971  41 ]
 T  [496  51 971   4 454 155  51  39 971   1  12  95 ]
 
 >MA0053.1	MNB1A
 A  [15 15 15  0  3 ]
 C  [ 0  0  0  0  9 ]
 G  [ 0  0  0 15  0 ]
 T  [ 0  0  0  0  3 ]
 
 >MA0054.1	myb.Ph3
 A  [19 64 63  4 10 10 13  3 28 ]
 C  [ 3  1  0 62 27  2  8 17  1 ]
 G  [ 2  2  2  3 16 53  0  1  0 ]
 T  [46  3  5  1 17  5 49 49 41 ]
 
 >MA0056.1	MZF1
 A  [ 3  0  2  0  0 18 ]
 C  [ 5  0  0  0  0  0 ]
 G  [ 4 19 18 19 20  2 ]
 T  [ 8  1  0  1  0  0 ]
 
 >MA0057.1	MZF1(var.2)
 A  [ 1  2 15  0  0  0  0  3 10  8 ]
 C  [ 4  0  1  0  0  2  0  1  0  2 ]
 G  [ 7  7  0 11 15 14 14  8  4  4 ]
 T  [ 4  7  0  5  1  0  2  4  2  2 ]
 
5e5af8de
 >MA0058.1	MAX
 A  [ 6 11  5  0 16  0  1  0  0  6 ]
 C  [ 1  1  7 17  1 17  0  0  0  3 ]
 G  [ 6  5  1  0  0  0 16  0 17  5 ]
 T  [ 4  0  4  0  0  0  0 17  0  3 ]
 
 >MA0058.2	MAX
 A  [12557 13557  5014     0 24565     0 19618     0     0   122 ]
 C  [  741  1112  3587 24565     0 24565     0     0     0  2889 ]
 G  [ 8243  6781 12571     0     0     0  4947     0 24565 14194 ]
 T  [ 3024  3115  3393     0     0     0     0 24565     0  7360 ]
 
3af14a5b
 >MA0058.3	MAX
 A  [3307 1915   39 6876    0  329   69    0 1341 1122 ]
 C  [1556 2809 6876    0 6876   39  159   27 2450 2225 ]
 G  [1295 1514    0   87    7 6876   20 6876 1638  986 ]
 T  [ 719  637    0   38  229   19 6876   36 1446 2543 ]
 
 >MA0059.1	MAX::MYC
 A  [ 7 15  2  1 21  0  1  0  0  1  3 ]
 C  [ 1  1  9 20  0 20  0  1  0  1  5 ]
 G  [ 9  4  9  0  0  0 20  0 21 18  0 ]
 T  [ 4  1  1  0  0  1  0 20  0  1 13 ]
 
5e5af8de
 >MA0060.1	NFYA
 A  [ 34  16   7  58  51   0   2 112 116   0  14  66  13  39  36  25 ]
 C  [ 37  33  51  14   4 116 113   0   0   1  65   6  20  43   9  35 ]
 G  [ 27  26  25  41  56   0   1   1   0   0  33  42  73  22  47  29 ]
 T  [ 18  41  33   3   5   0   0   3   0 115   4   2  10  12  24  27 ]
 
3af14a5b
 >MA0060.2	NFYA
 A  [4708 1187 3548 1203 1826  192  237   16  222 8555    5   10   29   12  377  460 1537 4261 ]
 C  [1515  987 2256 2973 2344  834 7384  993 1018    2   52    5   10   70 2677 3943 4176 1136 ]
 G  [ 983 4580 2168 3978  313 4788  481  242 7181  150    8    5 8720 8683   15 1873 2227 2707 ]
