5ab2cb81 | \name{row_anno_text} \alias{row_anno_text} \title{ |
ad35494a | Text as Row Annotation |
5ab2cb81 | } \description{ |
ad35494a | Text as Row Annotation |
5ab2cb81 | } \usage{ |
ba8a5070 | row_anno_text(...) } |
5ab2cb81 | \arguments{ |
3c40a7c1 | \item{...}{pass to \code{\link{anno_text}}.} |
ba8a5070 | |
5ab2cb81 | } \details{ A wrapper of \code{\link{anno_text}} with pre-defined \code{which} to \code{row}. |
ad35494a | You can directly use \code{\link{anno_text}} for row annotation if you call it in \code{\link{rowAnnotation}}. |
5ab2cb81 | } |
12e85497 | \value{ |
3c40a7c1 | See help page of \code{\link{anno_text}}. |
12e85497 | } \examples{ # There is no example NULL |
c94e524a | |
12e85497 | } |